Ultralight
Overview
Sphere UL Winter RRP $ 549.95
Product views
Detail
Extremely lightweight materials and top quality down make the Sphere UL one of the lightest sleeping bags with the lowest packing volume.
Detail
| Item no. | 2410-00942 |
|---|---|
| Lower comfort temperature for women to the EN 13537 in °C | -5 |
| Lower comfort temperature for men to the EN 13537 in °C | -11 |
| extreme temperature to EN 13537 in Celsius | -32 |
| max. temperature to EN 13537 in Celsius | 15 |
| US Temperature in Fahrenheit | 5 |
| US Temperature in degree Celsius | -15 |
| zip side | L |
| max. body height in cm | 195 |
| total weight without PS grams | 1150 |
| filling in grams | 750 |
| volume in litres | 7.5 |
| zip length in cm | 140 |
| Package Size in cm | 21x23 |
| Stuff sack size | S |
| Recommended retail price | $ 549.95 |
- The prolightTX™ outer fabric is featherlight, windproof and water repellent
- Wave-shaped chambers prevent slipping of the down and stop cold spots
- Performance Hood with Advanced Visibility offers a full view with the hood closed and very good protection against the cold
- Ergonomic Foot increases comfort and insulation
- Two-layer 9-chamber construction in the foot area – for extra warmth in the winter model
- Contains non-textile parts of animal origin (down or leather)
| construction / number of layers | Wave Box |
|---|
| neck collar | yes |
|---|
| maximum inside width (EN 13537:2012) | 77 |
|---|
| inside foot width (EN 13537:2012) | 49 |
|---|
| inside length (EN 13537:2012) | 220 |
|---|
Ideal for
Classical Alpinism, Basecamp, ExpeditionsSuitable for
Mixed- and IceclimbingEquipment
| prolightTX™ | ||||
|---|---|---|---|---|
Composition 1
|
||||
| White Goose Down 95/5, 850 cuin | ||||
|
Composition 2
|
||||
| lightTX™ | ||||
Composition 3
|
||||









