Compact
Overview
Kompakt Winter RRP $ 219.95
Product views
Detail
The multi-award winning legend: Ultralight, extremey compressible and outstanding weight/insulation ratio. Best in class in terms of package size.
Detail
| Item no. | 2410-00840 |
|---|---|
| Lower comfort temperature for women to the EN 13537 in °C | -3 |
| Lower comfort temperature for men to the EN 13537 in °C | -9 |
| extreme temperature to EN 13537 in Celsius | -27 |
| max. temperature to EN 13537 in Celsius | 20 |
| US Temperature in Fahrenheit | 10 |
| US Temperature in degree Celsius | -12 |
| zip side | L + R |
| max. body height in cm | 180 |
| total weight without PS grams | 1950 |
| filling in grams | 1230 |
| volume in litres | 9.5 |
| zip length in cm | 180 |
| Package Size in cm | 22x35 |
| Stuff sack size | L |
| Recommended retail price | $ 219.95 |
- The high-performance MTI™ 13 filling combines lowest weight, best compressibility and maximum insulation
- Box Construction for more loft, better fit and increased insulation capacity
- Excellent weight/insulation ratio
- Silky-smooth fabrics
- Ergonomic Foot increases comfort and insulation
| construction / number of layers | 2 |
|---|
| neck collar | yes |
|---|
| maximum inside width (EN 13537:2012) | 80 |
|---|
| inside foot width (EN 13537:2012) | 58 |
|---|
| inside length (EN 13537:2012) | 200 |
|---|
Ideal for
Classical Alpinism, Backpacking, Mountain HikingSuitable for
BasecampEquipment
| performanceTX™ | ||||
|---|---|---|---|---|
Composition 1
|
||||
| MTI™ 13 | ||||
|
Composition 2
|
||||
| silkyTX™ | ||||
Composition 3
|
||||








