Single Ropes
Overview
10.1 Gym Rope RRP $ 514.95
Detail
Rope specially developed for indoor use. The compact and rugged sheath impresses with its good glide properties, which makes the rope fray less and gives it a long service life.

Detail
| Item no. | 2010-01160 |
|---|---|
| Colour | grass |
| Recommended retail price | $ 514.95 |
| UIAA-falls (1 strand 80 kg) | 7-8 |
|---|
| weight in g/m | 65 |
|---|
| sheat slippage in mm | 0 |
|---|
| impact force in kN | 8,7 |
|---|
| elongation with 80kg per cent | 8,5 |
|---|
| elongation at 1st drop (fall) | 32 |
|---|
| proportion of sheath per cent | 37 |
|---|
Ideal for
Gym Climbing, Training/Workout Climbing, Toprope ClimbingUse
There are three basic types of dynamic mountain ropes, each designed for different activities and tested according to different standards. Find out which rope type you need here.
Types of rope







